Finance Terms & Conditions

Make Model Year Price Installment Interest Term Deposit Residual Finance Amount Finance Cost LINK
Audi A3 Sedan 2020 299,900 3,910 10.5% 72 0% 30% 309,357 188,713 View
Mahindra Xuv500 2021 229,900 3,020 10.5% 72 0% 30% 239,357 145,633 View
Ford Tourneo Custom 2019 409,900 5,300 10.5% 72 0% 30% 419,812 255,656 View
Changan Cs75 Pro 2026 399,900 5,180 10.5% 72 0% 30% 409,812 250,016 View
MINI Hatch 3-Door 2015 179,990 2,380 10.5% 72 0% 30% 188,349 114,855 View
Mercedes Benz C-Class Cabriolet 2021 599,900 7,700 10.5% 72 0% 30% 609,812 371,456 View
OMODA C5 2026 319,900 4,170 10.5% 72 0% 30% 329,812 201,296 View
Renault Triber 2024 169,900 2,250 10.5% 72 0% 30% 178,259 108,522 View
Gwm P Series 2024 459,900 5,930 10.5% 72 0% 30% 469,812 286,016 View
Mahindra Xuv300 2023 239,900 3,150 10.5% 72 0% 30% 249,357 151,993 View
Ford Ecosport 2021 184,900 2,440 10.5% 72 0% 30% 193,259 117,702 View
Hyundai Venue 2024 289,900 3,780 10.5% 72 0% 30% 299,357 182,353 View
Mahindra Xuv3x0 2025 369,959 4,800 10.5% 72 0% 30% 379,871 231,639 View
BAIC B40 Plus 2025 569,900 7,320 10.5% 72 0% 30% 579,812 353,096 View
Renault Triber 2023 189,900 2,510 10.5% 72 0% 30% 198,259 121,242 View
Ford Figo 2019 149,999 2,000 10.5% 72 0% 30% 158,358 96,493 View
OMODA C9 2024 564,900 7,260 10.5% 72 0% 30% 574,812 350,276 View
Mercedes Benz C-Class Sedan 2005 99,900 1,360 10.5% 72 0% 30% 107,403 65,699 View
  1. Note, customers need to earn more than R 7,500pm in order to qualify for finance
  2. Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
  3. Retail pricing EXCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees)
  4. Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
    Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k
    OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00
  5. All vehicle prices quoted on this site are suggested retail prices only. Group1 Auto and related Group1 brands reserves the right to change the prices at any given time. Please read the Terms of Use
  6. All vehicle specifications are subject to change without prior notice. Please read the Terms of Use
  7.